SPECTRO-3-MSM-SLE Series
True color sensors (Slim Line Extended)
GENERAL TECHNICAL DATA:
| Software | Windows® PC software: SPECTRO3-MSM-SLE-Scope |
| Voltage supply | +24VDC (± 10%), reserve polarity protected, overload protected |
| Current consumption | <160mA |
| Max. switching current | 100mA, short circuit proof |
| Input digital (1x) | IN0 (0V/+24V) |
| Outputs digital (5x) | OUT0...OUT4 (0V/+24V) |
| Interface | RS232 (USB and Ethernet converter available) |
| Pulse lengthening | 0...100ms, adjustable via PC software |
| Averaging | max. 32768 values, adjustable via PC software |
| Scan frequency | LED operation, adjustable via PC software: - AC operation: max. 20kHz - DC operation: max. 35kHz |
| Switching frequency | typ. 60kHz |
| Transmitter (light source) | depends on sensor type |
| Transmitter control | can be switched via PC software: AC operation (LED MODE-AC), DC operation (LED MODE-DC) |
| Measuring range | depends on sensor type |
| Receiver | 3-color filter detector (TRUE COLOR), color filter curves acc. to CIE 1931 |
| Gain | Receiver gain setting: 8 steps (AMP1...AMP8), adjustable via PC software |
| Ambient light | max. 5000 Lux |
| Detection range | depends on sensor type |
| Reproducibility | in x,y color range each 1 digit at 12-bit A/D conversion |
| Temperature drift X,Y | deltaX/deltaT, deltaY/deltaT: typ. 0,2 digits/°C (< 0,01%/°C) |
| Measurement accuracy | deltaE >= 0,3 |
| Resolution | deltaE = 0,01 (L*u'v': delta u'v' = 0,001) |
| Color spaces | L*a*b* , L*C*h* , L*u*v*, L*u‘v‘, xyY |
| Color memory | non-volatile EEPROM with parameter sets for max. 31 colors (max. 48 colors in group mode) |
| Housing dimensions | depends on sensor type |
| Housing material | Aluminum, anodized in black |
| Connectors | - to PLC: 8-pole fem. connector Binder 712 - to PC: 4-pole fem. connector Binder 707 |
| Connecting cables | - to PLC: cab-M12/8-g-...-shd, cab-M12/8-w-...-shd - to PC: cab-las4/PC, cab-4/USB or cab-4/ETH |
| Operating temp. range | -20°C ... +55°C |
| Storage temp. range | -20°C ... +85°C |
| Enclosure rating | IP64 |
| EMC test acc. to | DIN EN 60947-5-2 |







