SPECTRO-3-SLE Series
True color sensors (Slim Line Extended)
GENERAL TECHNICAL DATA:
| Software | Windows® PC software: SPECTRO3-SLE-Scope or SPECTRO3-COMFORT-Scope |
| Voltage supply | +24VDC (± 10%), reserve polarity protected, overload protected |
| Current consumption | <160mA |
| Max. switching current | 100mA, short circuit proof |
| Input digital (1x) | IN0 (Pin 3), digital (0V/+24V) |
| Outputs digital (5x) | OUT0...OUT4 (Pin 4...8): digital (0V/+24V), npn-/pnp-able (bright-/dark-switching, can be switched) |
| Interface | RS232 (USB and Ethernet adaptor available) |
| Pulse lengthening | 0...100ms, abjustable via PC software |
| Averaging | max. 32768 values, abjustable via PC software |
| Scan frequency | LED-Betrieb, abjustable via PC software: - AC operation: max. 20kHz - DC and OFF operation: max. 35kHz |
| Switching frequency | typ. 35kHz |
| Transmitter (light source) | depends on sensor type |
| Transmitter control | can be switched via PC software: AC operation (LED MODE-AC), DC operation (LED MODE-DC), OFF operation (LED MODE-OFF) |
| Measuring range | depends on sensor type |
| Receiver | 3-color filter detector (TRUE COLOR), color filter curves acc. to CIE 1931 |
| Gain | Receiver gain setting: 8 steps (AMP1...AMP8), adjustable via PC software |
| Ambient light | max. 5000 Lux |
| Detection range | depends on sensor type |
| Reproducibility | in x,y color range each 1 digit at 12-bit A/D conversion |
| Temperature drift X,Y | deltaX/deltaT, deltaY/deltaT: typ. 0,2 digits/°C (< 0,01%/°C) |
| Color difference | deltaE >= 0,5 |
| Color space | X Y INT siM (Lab) |
| Color memory | non-volatile EEPROM with parameter sets for max. 31 colors (max. 64 colors in group mode) |
| Housing dimensions | depends on sensor type |
| Housing material | Aluminum, anodized in black |
| Connectors | - to PLC: 8-pole M12 connector Binder 713/763 - to PC: 4-pole fem. connector Binder 707 |
| Connecting cables | - to PLC: cab-M12/8-g-...-shd - to PC: cab-las4/PC, cab-4/USB or cab-4/ETH |
| Operating temp. range | -20°C ... +55°C |
| Storage temp. range | -20°C ... +85°C |
| Enclosure rating | IP64 |
| EMC test acc. to | DIN EN 60947-5-2 |







